Botany 88
9:30 am
Penguins


Details
Date | Time | League | Season |
---|---|---|---|
07/03/2020 | 9:30 am | MSFBL | 2018-19 Regular Season |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Botany 88 | 1 | 0 | 1 | 2 |
Penguins | 3 | 2 | 3 | 8 |
Botany 88
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Steve Hall | Goalie | 0 | 1 | 0 | 0 | 32 | 8 | 24 | |
Vojtech Foret | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doyle | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jimmie Friberg | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Reda Ahdjoudj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zbynek Vala | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kevin Rosen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 32 | 8 | 24 |
Penguins
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Erik Ching Nyman | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harri Onikki | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Lachlan Clay | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mike McCallum | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | Daniel Gartner | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
88 | Daniel Clay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
2 | 8 |
2 | 8 |
0 | 0 |
0 | 0 |
32 | 0 |
8 | 0 |
24 | 0 |
KO KO FT