Sydney City FC
8:10 am
Penguins


Details
Date | Time | League | Season |
---|---|---|---|
14/03/2020 | 8:10 am | MSFBL | 2018-19 Regular Season |
Results
Team | T |
---|---|
Sydney City FC | 2 |
Penguins | 11 |
Sydney City FC
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Mattias Pennemo | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Lachlan Worrall | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christian Warda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jawad Manzar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Erik Ching Nyman | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Harri Onikki | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Mitch George | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lachlan Clay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Kambersky | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Dady Miskovic | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
74 | Daniel Gartner | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Daniel Clay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
0 | 11 |
1 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT