Botany 88
9:30 am
Dropbears FBC


Details
Date | Time | League | Season |
---|---|---|---|
14/03/2020 | 9:30 am | MSFBL | 2018-19 Regular Season |
Results
Team | T |
---|---|
Botany 88 | 5 |
Dropbears FBC | 15 |
Botany 88
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Steve Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vojtech Foret | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Doyle | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Arshit Lamba | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jimmie Friberg | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Kevin Rosen | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Dropbears FBC
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Cameron Austin | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hayden Boyd | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Klas Brunskog | Defender | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
47 | Tomas Gartner | Forward | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
97 | Shaun Frazer | Forward | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
5 | 15 |
3 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT