Surfers
1:10 pm
Cammeraygal


Details
Date | Time | League | Season |
---|---|---|---|
29/02/2020 | 1:10 pm | SFBL | Season 4 Regular Season |
Results
Team | T |
---|---|
Surfers | 2 |
Cammeraygal | 17 |
Surfers
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Henrik Wandel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Chen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jawad Manzar | Forward | 0 | 0 | 0 | 0 | 42 | 17 | 25 |
81 | Jayne Aitken | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Leanne Serra | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 42 | 17 | 25 |
Cammeraygal
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Andre Wyrsch | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | Kevin Rosen | Forward | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Struthers | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Mike McCallum | Defender | 0 | 0 | 0 | 0 | 33 | 2 | 31 |
67 | Adrien Bouge | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
82 | Stacey McCallum | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 13 | 0 | 0 | 33 | 2 | 31 |
G
A
SOG
PIM
SA
GA
SV
1 | 15 |
1 | 13 |
0 | 0 |
0 | 0 |
42 | 33 |
17 | 2 |
25 | 31 |
KO KO FT