Waverley
11:40 am
Cammeraygal


Details
Date | Time | League | Season |
---|---|---|---|
07/03/2020 | 11:40 am | SFBL | Season 4 Regular Season |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Waverley | 1 | 0 | 1 | 2 |
Cammeraygal | 3 | 3 | 5 | 11 |
Waverley
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Gabi Palme | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sofie Gartner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Julie Watt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kathleen Chua | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Tomas Gartner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zbynek Vala | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammeraygal
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Oliver Franz | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tomas Franz | Forward | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Sam Struthers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Mike McCallum | Goalie | 0 | 0 | 0 | 0 | 33 | 2 | 35 |
82 | Stacey McCallum | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Shaun Frazer | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 8 | 0 | 0 | 33 | 2 | 35 |
G
A
SOG
PIM
SA
GA
SV
2 | 10 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 33 |
0 | 2 |
0 | 35 |
KO KO FT