Surfers
1:10 pm
Waverley


Details
Date | Time | League | Season |
---|---|---|---|
14/03/2020 | 1:10 pm | SFBL | Season 4 Regular Season |
Results
Team | T |
---|---|
Surfers | 6 |
Waverley | 5 |
Surfers
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Henrik Wandel | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jawad Manzar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sae Namekata | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Daniel Gartner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jayne Aitken | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Leanne Serra | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Waverley
# | Player | Position | G | A | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Gabi Palme | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sofie Gartner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Julie Watt | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kathleen Chua | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
47 | Tomas Gartner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Ching Nyman | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
6 | 5 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT