
- #
- 74
- Name
- Daniel Gartner
- Nationality
Australia
- Position
- Forward
- Current Team
- Penguins, Surfers
- Past Teams
- Penguins, Waverley
SFBL
Season | Team | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 Regular Season | Surfers | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 86 | 0.00 | 0 | 0 |
Season 3 Finals | Surfers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0 | 0 |
Season 2 Regular Season | Waverley | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0.00 | 0 | 0 |
Season 1 Finals | Waverley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0 | 0 |
Season 1 Regular Season | Waverley | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 0.00 | 0 | 0 |
Total | - | 107 | 50 | 0 | 0 | 0 | 0 | 0 | 23 | 157 | 0.00 | 0 | 0 |
MSFBL
Season | Team | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Finals | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Regular Season | Penguins | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0.00 | 0 | 0 |
Total | - | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0.00 | 0 | 0 |
Career Total
Season | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 0.00 | 0 | 0 |
Season 3 | 69 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 0.00 | 0 | 0 |
Season 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 0.00 | 0 | 0 |
Season 2 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0.00 | 0 | 0 |
Total | 141 | 71 | 0 | 0 | 0 | 0 | 0 | 31 | 212 | 0.00 | 0 | 0 |