
- #
- 1
- Name
- Essi Havula
- Nationality
Finland
- Position
- Goalie
- Current Team
- Waverley
- Past Teams
- Waverley
SFBL
Season | Team | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2 Finals | Waverley | 0 | 0 | 0 | 0 | 25 | 5 | 20 | 1 | 0 | 5.00 | 0 | 80.00 |
Season 2 Regular Season | Waverley | 0 | 0 | 0 | 0 | 56 | 11 | 45 | 4 | 0 | 2.75 | 0 | 80.36 |
Season 3 Finals | Waverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Regular Season | Waverley | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 2 | 0 | 5.50 | 0 | 0 |
Season 1 Finals | Waverley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 1 Regular Season | Waverley | 0 | 0 | 0 | 0 | 84 | 16 | 68 | 6 | 0 | 2.67 | 0 | 80.95 |
Total | - | 0 | 0 | 0 | 0 | 165 | 43 | 152 | 13 | 0 | 3.31 | 0 | 92.12 |
Career Total
Season | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 0 | 0 | 0 | 0 | 84 | 16 | 68 | 6 | 0 | 2.67 | 0 | 80.95 |
Season 3 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 2 | 0 | 5.50 | 0 | 0 |
Season 2 | 0 | 0 | 0 | 0 | 81 | 16 | 65 | 5 | 0 | 3.20 | 0 | 80.25 |
Total | 0 | 0 | 0 | 0 | 165 | 43 | 152 | 13 | 0 | 3.31 | 0 | 92.12 |