
- #
- 81
- Name
- Jayne Aitken
- Nationality
Australia
- Position
- Defender
- Current Team
- Surfers
- Past Teams
- Surfers
SFBL
Season | Team | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 3 Finals | Surfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 Regular Season | Surfers | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.00 | 0 | 0 |
Season 1 Finals | Surfers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Season 1 Regular Season | Surfers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0.00 | 0 | 0 |
Total | - | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0.00 | 0 | 0 |
Career Total
Season | G | A | SOG | PIM | SA | GA | SV | GP | P | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0.00 | 0 | 0 |
Season 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.00 | 0 | 0 |
Total | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0.00 | 0 | 0 |